The state of Assam is located in the northeastern part of India. The state of Assam was established on 15-August-1947. Dichpur is the capital of Assam. Guwahati is the largest city in Assam. Assam has a total area of 78,338 km, its central rural area is 1,259.6 km and its total area is 78,348 km. The population of Assam is 3,12,05,576. The current state of Assam has a density of 1030 per square mile. The main languages of Assam are Assamese, Bodo, Bengali.

Code | Name of District | Area(Sq.Mtr) | Population | Head Quarter | Info. |
28. | Baksa | 2400 | 9,53,773 | Mushalpur | More |
15. | Barpeta | 3245 | 16,93,190 | Barpeta | More |
3. | Biswanath | 1100 | 5,80,000 | Biswanath Chariali | More |
19. | Bongaigaon | 1724 | 20,60,550 | Bongaigaon | More |
11. | Cachar | 3786 | 1736319 | Silchar | More |
6. | Charaideo | 2668 | 3,25,056 | Sonari | More |
26. | Chirang | 1468 | 4,81,818 | Kajalgaon | More |
13. | Darrang | 1585 | 9,08,090 | Mangaldai | More |
22. | Dhemaji | 3237 | 6,88,077 | Dhemaji | More |
17. | Dhubri | 2838 | 19,48,632 | Dhubri | More |
06. | Dibrugarh | 3381 | 13,27,748 | Dibrugarh | More |
08. | Dima Hasao | 4888 | 2,14,102 | Haflong | More |
18. | Goalpara | 1824 | 10,08,959 | Goalpara | More |
05. | Golaghat | 3502 | 10,58.674 | Golaghat | More |
24. | Hailakandi | 1327 | 6,59,260 | Hailakandi | More |
16. | Hojai | 9,31,218 | Hojai | More | |
03. | Jorhat | 2851 | 10,91,295 | Jorhat | More |
18. | Kamrup Metro | 1528 | 12,60.419 | Guwahati | More |
01. | Kamrup | 1527 | 15,17,202 | Amingaon | More |
09. | Karbi Anglong | 10434 | 9,65,280 | Diphu | More |
10. | Karimganj | 1809 | 12,17,002 | Karimganj | More |
16. | Kokrajhar | 3129 | 9,30,404 | Kokrajhar | More |
07. | Lakhimpur | 2277 | 10,40,644 | North Lakhimpur | More |
24. | Majuli | 880 | 1,67,304 | Garamur | More |
21. | Morigaon | 1704 | 9,57,853 | Morigaon | More |
02. | Nagaon | 3831 | 28,26,007 | Nagaon | More |
14. | Nalbari | 2257 | 7,69,919 | Nalbari | More |
04. | Sivasagar | 2668 | 11,50,253 | Sivasagar | More |
12. | Sonitpur | 5324 | 19,25,975 | Tezpur | More |
30. | Mankachar | 568 | 5,55,114 | Hatsingimari | More |
23. | Tinsukia | 3790 | 13,16,948 | Tinsukia | More |
27. | Udalguri | 1676 | 8,32,769 | Udalguri | More |
09. | West Karbi Anglong | 3035 | 8,13,311 | Hamren | More |
[…] Read More : How many Districts in Assam with Name and Population? […]
Hi there, after reading this amazing paragraph i am as well delighted to share my knowledge here with friends.
bookmarked!!, I like your blog!